ID 题目 显示标签 隐藏标签 AC / 尝试 难度
12112 ATabc202f   [ABC202F] Integer Convex Hull 1 / 8 10
12197 ATabc215h   [ABC215H] Cabbage Master 1 / 1 10
12207 ATabc216h   [ABC216H] Random Robots 1 / 1 10
12237 ATabc220h   [ABC220H] Security Camera 1 / 1 10
12256 ATabc222h   [ABC222H] Beautiful Binary Tree 1 / 1 10
12283 ATabc225h   [ABC225H] Social Distance 2 1 / 1 10
12286 ATabc226h   [ABC226H] Random Kth Max 1 / 1 10
12294 ATabc227h   [ABC227H] Eat Them All 1 / 5 10
12311 ATabc229h   [ABC229H] Advance or Eat 1 / 1 10
12317 ATabc230h   [ABC230H] Bullion 1 / 1 10
12358 ATabc235h   [ABC235Ex] Painting Weighted Graph 1 / 2 10
12384 ATabc238h   [ABC238Ex] Removing People 1 / 1 10
12422 ATabc243h   [ABC243Ex] Builder Takahashi (Enhanced version) 1 / 1 10
12471 ATabc249h   [ABC249Ex] Dye Color 1 / 1 10
9912 ATabc251h   [ABC251Ex] Fill Triangle 2 / 4 10
9925 ATabc252h   [ABC252Ex] K-th beautiful Necklace 2 / 5 10
10041 ATabc257h   [ABC257Ex] Dice Sum 2 3 / 3 10
10065 ATabc260h   [ABC260Ex] Colorfulness 3 / 3 10
9932 ATabc262g   [ABC262G] LIS with Stack 1 / 1 10
9951 ATabc263h   [ABC263Ex] Intersection 2 1 / 1 10
9986 ATabc265h   [ABC265Ex] No-capture Lance Game 1 / 1 10
10017 ATabc269h   [ABC269Ex] Antichain 2 / 4 10
10025 ATabc270h   [ABC270Ex] add 1 1 / 1 10
10033 ATabc271h   [ABC271Ex] General General 2 / 6 10
259 ATabc272h   [ABC272Ex] Flipping Coins 2 3 / 3 10
7737 ATabc273h   [ABC273Ex] Inv(0,1)ving Insert(1,0)n 3 / 4 10
7757 ATabc274h   [ABC274Ex] XOR Sum of Arrays 3 / 11 9
7749 ATabc275h   [ABC275Ex] Monster 2 / 4 10
7732 ATabc276h   [ABC276Ex] Construct a Matrix 2 / 2 10
2329 ATabc278h   [ABC278Ex] make 1 2 / 2 10
2321 ATabc279h   [ABC279Ex] Sum of Prod of Min 2 / 3 10
715 ATabc280h   [ABC280Ex] Substring Sort 0 / 6 10
707 ATabc281h   [ABC281Ex] Alchemy 1 / 1 10
7015 ATabc283h   [ABC283Ex] Popcount Sum 1 / 1 10
7806 ATabc284h   [ABC284Ex] Count Unlabeled Graphs 1 / 1 10
7798 ATabc285h   [ABC285Ex] Avoid Square Number 2 / 4 10
7690 ATabc288h   [ABC288Ex] A Nameless Counting Problem 1 / 1 10
7776 ATabc289h   [ABC289Ex] Trio 1 / 1 10
7770 ATabc290h   [ABC290Ex] Bow Meow Optimization 1 / 1 10
1209 ATabc294h   [ABC294Ex] K-Coloring 1 / 1 10
9191 ATabc297h   [ABC297Ex] Diff Adjacent 1 / 1 10
9175 ATabc299h   [ABC299Ex] Dice Sum Infinity 1 / 1 10
9167 ATabc300h   [ABC300Ex] Fibonacci: Revisited 1 / 3 10
9158 ATabc301g   [ABC301G] Worst Picture 1 / 1 10
9142 ATabc304g   [ABC304G] Max of Medians 3 / 6 10
9135 ATabc305h   [ABC305Ex] Shojin 1 / 2 10
9127 ATabc306h   [ABC306Ex] Balance Scale 1 / 1 10
9103 ATabc309h   [ABC309Ex] Simple Path Counting Problem 1 / 2 10
8906 ATabc310h   [ABC310Ex] Negative Cost 3 / 7 10
8898 ATabc311h   [ABC311Ex] Many Illumination Plans 1 / 3 10
8858 ATabc317h   [ABC317Ex] Walk 9 / 27 7
8814 ATabc323g   [ABC323G] Inversion of Tree 1 / 2 10
8303 ATabc330g   [ABC330G] Inversion Squared 1 / 3 10
8296 ATabc331g   [ABC331G] Collect Them All 3 / 11 9
2600 ATabc345g   [ABC345G] Sugoroku 5 3 / 7 10
1591 ATabc355g   [ABC355G] Baseball 2 / 9 10
1632 ATabc357g   [ABC357G] Stair-like Grid 3 / 7 10
1672 ATabc363g   [ABC363G] Dynamic Scheduling 3 / 3 10
7989 ATabc367g   [ABC367G] Sum of (XOR^K or 0) 3 / 7 10
7963 ATabc370g   [ABC370G] Divisible by 3 3 / 5 10
7949 ATabc372g   [ABC372G] Ax + By < C 6 / 17 8
1854 ATabc402g   [ABC402G] Sum of Prod of Mod of Linear 2 / 3 10
6672 ATabc429g   [ABC429G] Sum of Pow of Mod of Linear 2 / 18 9
8367 ATagc001f   [AGC001F] Wide Swap 3 / 22 9
8787 ATagc004f   [AGC004F] Namori 1 / 1 10
8780 ATagc005e   [AGC005E] Sugigma: The Showdown 1 / 1 10
8774 ATagc006e   [AGC006E] Rotate 3x3 1 / 1 10
8768 ATagc007e   [AGC007E] Shik and Travel 1 / 2 10
8762 ATagc008e   [AGC008E] Next or Nextnext 1 / 2 10
8763 ATagc008f   [AGC008F] Black Radius 1 / 2 10
8756 ATagc009d   [AGC009D] Uninity 1 / 1 10
8757 ATagc009e   [AGC009E] Eternal Average 1 / 1 10
8751 ATagc010e   [AGC010E] Rearranging 1 / 3 10
8746 ATagc011f   [AGC011F] Train Service Planning 1 / 1 10
8739 ATagc012e   [AGC012E] Camel and Oases 1 / 6 10
8740 ATagc012f   [AGC012F] Prefix Median 1 / 3 10
8734 ATagc013f   [AGC013F] Two Faced Cards 1 / 2 10
8728 ATagc014f   [AGC014F] Strange Sorting 1 / 1 10
8722 ATagc015f   [AGC015F] Kenus the Ancient Greek 1 / 2 10
8716 ATagc016f   [AGC016F] Games on DAG 1 / 3 10
8710 ATagc017f   [AGC017F] Zigzag 1 / 1 10
8703 ATagc018e   [AGC018E] Sightseeing Plan 1 / 1 10
8704 ATagc018f   [AGC018F] Two Trees 1 / 1 10
8691 ATagc019e   [AGC019E] Shuffle and Swap 1 / 1 10
8692 ATagc019f   [AGC019F] Yes or No 1 / 1 10
8698 ATagc020f   [AGC020F] Arcs on a Circle 5 / 11 9
8685 ATagc021e   [AGC021E] Ball Eat Chameleons 1 / 1 10
8678 ATagc022d   [AGC022D] Shopping 1 / 1 10
8680 ATagc022f   [AGC022F] Checkers 1 / 1 10
8672 ATagc023d   [AGC023D] Go Home 1 / 1 10
8673 ATagc023e   [AGC023E] Inversions 1 / 1 10
8668 ATagc024f   [AGC024F] Simple Subsequence Problem 1 / 3 10
8661 ATagc025e   [AGC025E] Walking on a Tree 0 / 1 10
8662 ATagc025f   [AGC025F] Addition and Andition 1 / 1 10
8656 ATagc026f   [AGC026F] Manju Game 1 / 1 10
8649 ATagc027e   [AGC027E] ABBreviate 1 / 1 10
8650 ATagc027f   [AGC027F] Grafting 1 / 1 10
8641 ATagc028d   [AGC028D] Chords 1 / 1 10
8642 ATagc028e   [AGC028E] High Elements 1 / 1 10
8643 ATagc028f   [AGC028F] Reachable Cells 1 / 1 10

分类

试试手气

根据当前过滤条件随机选择一道题