ID 题目 显示标签 隐藏标签 AC / 尝试 难度
12152 ATabc209c   [ABC209C] Not Equal 1 / 1 10
12166 ATabc211d   [ABC211D] Number of Shortest paths 1 / 1 10
12172 ATabc212d   [ABC212D] Querying Multiset 1 / 1 10
12178 ATabc213d   [ABC213D] Takahashi Tour 1 / 1 10
12195 ATabc215d   [ABC215D] Coprime 2 1 / 4 10
12200 ATabc216d   [ABC216D] Pair of Balls 1 / 1 10
12203 ATabc216e   [ABC216E] Amusement Park 1 / 1 10
12211 ATabc217d   [ABC217D] Cutting Woods 1 / 1 10
12212 ATabc217e   [ABC217E] Sorting Queries 5 / 31 8
12217 ATabc218c   [ABC218C] Shapes 1 / 1 10
12218 ATabc218d   [ABC218D] Rectangles 1 / 1 10
12219 ATabc218e   [ABC218E] Destruction 1 / 1 10
12228 ATabc219d   [ABC219D] Strange Lunchbox 1 / 1 10
12242 ATabc221d   [ABC221D] Online games 1 / 1 10
12251 ATabc222d   [ABC222D] Between Two Arrays 1 / 2 10
12258 ATabc223d   [ABC223D] Restricted Permutation 1 / 1 10
12276 ATabc225d   [ABC225D] Play Train 1 / 1 10
12282 ATabc226d   [ABC226D] Teleportation 1 / 1 10
12293 ATabc227c   [ABC227C] ABC conjecture 1 / 1 10
12298 ATabc228d   [ABC228D] Linear Probing 1 / 1 10
12306 ATabc229d   [ABC229D] Longest X 1 / 1 10
12309 ATabc229e   [ABC229E] Graph Destruction 1 / 1 10
12315 ATabc230d   [ABC230D] Destroyer Takahashi 1 / 1 10
12322 ATabc231d   [ABC231D] Neighbors 1 / 1 10
12338 ATabc233d   [ABC233D] Count Interval 1 / 1 10
12340 ATabc233e   [ABC233E] Σ[k=0..10^100]floor(X/10^k) 1 / 1 10
12348 ATabc234e   [ABC234E] Arithmetic Number 1 / 1 10
12355 ATabc235d   [ABC235D] Multiply and Rotate 1 / 1 10
12361 ATabc236d   [ABC236D] Dance 1 / 1 10
12372 ATabc237e   [ABC237E] Skiing 1 / 1 10
12386 ATabc238d   [ABC238D] AND and SUM 1 / 1 10
12388 ATabc239e   [ABC239E] Subtree K-th Max 1 / 1 10
12394 ATabc240e   [ABC240E] Ranges on Tree 1 / 3 10
12403 ATabc241d   [ABC241D] Sequence Query 3 / 8 10
12411 ATabc241e   [ABC241E] Putting Candies 3 / 8 10
12409 ATabc242d   [ABC242D] ABC Transform 1 / 1 10
12423 ATabc243d   [ABC243D] Moves on Binary Tree 1 / 1 10
12427 ATabc244e   [ABC244E] King Bombee 1 / 1 10
12434 ATabc245d   [ABC245D] Polynomial division 4 / 15 9
12440 ATabc246d   [ABC246D] 2-variable Function 11 / 50 7
12450 ATabc247e   [ABC247E] Max Min 5 / 19 8
12458 ATabc248c   [ABC248C] Dice Sum 8 / 77 9
12457 ATabc248d   [ABC248D] Range Count Query 8 / 58 8
12459 ATabc248e   [ABC248E] K-colinear Line 5 / 181 10
12463 ATabc249d   [ABC249D] Index Trio 1 / 1 10
11509 ATabc250d   [ABC250D] 250-like Number 6 / 15 8
9906 ATabc251e   [ABC251E] Takahashi and Animals 5 / 17 8
9919 ATabc252d   [ABC252D] Distinct Trio 4 / 10 9
9921 ATabc252e   [ABC252E] Road Reduction 4 / 16 9
9923 ATabc252f   [ABC252F] Bread 2 / 7 10
9934 ATabc253e   [ABC253E] Distance Sequence 6 / 28 8
9947 ATabc254d   [ABC254D] Together Square 3 / 6 10
9949 ATabc254e   [ABC254E] Small d and k 3 / 11 9
9963 ATabc255d   [ABC255D] ±1 Operation 2 1 / 1 10
9979 ATabc256e   [ABC256E] Takahashi's Anguish 3 / 7 10
10037 ATabc257d   [ABC257D] Jumping Takahashi 2 1 / 2 10
10053 ATabc259d   [ABC259D] Circumferences 1 / 1 10
10061 ATabc260d   [ABC260D] Draw Your Cards 1 / 1 10
9907 ATabc261d   [ABC261D] Flipping and Bonus 1 / 1 10
9926 ATabc262d   [ABC262D] I Hate Non-integer Number 4 / 27 9
9943 ATabc263d   [ABC263D] Left Right Operation 7 / 18 8
9962 ATabc264c   [ABC264C] Matrix Reducing 1 / 1 10
9977 ATabc265d   [ABC265D] Iroha and Haiku (New ABC Edition) 2 / 10 10
9989 ATabc266c   [ABC266C] Convex Quadrilateral 1 / 1 10
9990 ATabc266d   [ABC266D] Snuke Panic (1D) 1 / 1 10
9991 ATabc266e   [ABC266E] Throwing the Die 1 / 1 10
10067 ATabc267d   [ABC267D] Index × A(Not Continuous ver.) 1 / 2 10
10014 ATabc269e   [ABC269E] Last Rook 0 / 1 10
10022 ATabc270e   [ABC270E] Apple Baskets on Circle 1 / 1 10
10028 ATabc271c   [ABC271C] Manga 5 / 35 8
10029 ATabc271d   [ABC271D] Flip and Adjust 6 / 26 8
7741 ATabc272d   [ABC272D] Root M Leaper 6 / 26 8
7761 ATabc273d   [ABC273D] LRUD Instructions 3 / 11 9
7753 ATabc274d   [ABC274D] Robot Arms 2 4 / 24 9
7744 ATabc275c   [ABC275C] Counting Squares 2 / 4 10
7746 ATabc275e   [ABC275E] Sugoroku 4 2 / 4 10
7728 ATabc276d   [ABC276D] Divide by 2 or 3 7 / 11 8
7729 ATabc276e   [ABC276E] Round Trip 3 / 13 9
7700 ATabc277d   [ABC277D] Takahashi's Solitaire 1 / 1 10
2325 ATabc278d   [ABC278D] All Assign Point Add 8 / 31 7
2326 ATabc278e   [ABC278E] Grid Filling 3 / 6 10
72 ATabc279d   [ABC279D] Freefall 1 / 1 10
711 ATabc280d   [ABC280D] Factorial and Multiple 1 / 2 10
712 ATabc280e   [ABC280E] Critical Hit 2 / 2 10
3387 ATabc281d   [ABC281D] Max Multiple 6 / 17 8
7794 ATabc285d   [ABC285D] Change Usernames 13 / 40 6
7787 ATabc286e   [ABC286E] Souvenir 3 / 7 10
7694 ATabc287d   [ABC287D] Match or Not 1 / 1 10
7695 ATabc287e   [ABC287E] Karuta 1 / 1 10
99 ATabc289e   [ABC289E] Swap Places 1 / 1 10
1745 ATabc290d   [ABC290D] Marking 2 / 3 10
1756 ATabc291d   [ABC291D] Flip Cards 2 / 2 10
1757 ATabc291e   [ABC291E] Find Permutation 1 / 1 10
1749 ATabc292e   [ABC292E] Transitivity 1 / 1 10
1723 ATabc293d   [ABC293D] Tying Rope 2 / 2 10
1206 ATabc294e   [ABC294E] 2xN Grid 3 / 3 10
1197 ATabc295d   [ABC295D] Three Days Ago 1 / 1 10
1189 ATabc296d   [ABC296D] M<=ab 3 / 4 10
1190 ATabc296e   [ABC296E] Transition Game 1 / 1 10
9188 ATabc297e   [ABC297E] Kth Takoyaki Set 3 / 20 9

分类

试试手气

根据当前过滤条件随机选择一道题